Difference between revisions of "Main Page"
From FriendlyARM WiKi
(→NanoPC/Pi Series) |
(→Hardware Settings and Controls (TBD)) |
||
(41 intermediate revisions by 6 users not shown) | |||
Line 60: | Line 60: | ||
*[[How to Build, Install and Setting Qt Application|Qt dev: How to Build, Install and Setting Qt Application]] | *[[How to Build, Install and Setting Qt Application|Qt dev: How to Build, Install and Setting Qt Application]] | ||
*[https://github.com/friendlyarm/install-opencv-on-friendlycore Installing OpenCV on FriendlyCore] | *[https://github.com/friendlyarm/install-opencv-on-friendlycore Installing OpenCV on FriendlyCore] | ||
+ | *[https://github.com/friendlyarm/install-caffe-on-friendlycore Installing Caffe on FriendlyCore] | ||
*[https://github.com/friendlyarm/install-tensorflow-on-friendlycore Installing Tensorflow on RK3399 boards] | *[https://github.com/friendlyarm/install-tensorflow-on-friendlycore Installing Tensorflow on RK3399 boards] | ||
*[[Install ROS Melodic on NanoPC-T4/zh|Install ROS Melodic on NanoPC-T4]] | *[[Install ROS Melodic on NanoPC-T4/zh|Install ROS Melodic on NanoPC-T4]] | ||
Line 71: | Line 72: | ||
*[[Template:RK3399-Linux-Create-WiFiAP|How to setup WiFiAP / HotAP on NanoPC-T4]] | *[[Template:RK3399-Linux-Create-WiFiAP|How to setup WiFiAP / HotAP on NanoPC-T4]] | ||
*[https://github.com/friendlyarm/ble-server-sample-for-linux Building and running BLE GATT Server Example on FriendlyCore] | *[https://github.com/friendlyarm/ble-server-sample-for-linux Building and running BLE GATT Server Example on FriendlyCore] | ||
+ | *[[How to setup JellyFin media system on NanoPi-R2S/zh|在NanoPi-R2S上安装使用JellyFin影音服务器]] | ||
+ | *[[How to use a USB WiFi adapter as an access point on FriendlyWrt|如何在FriendlyWrt下使用USB WiFi作为AP]] | ||
+ | |} | ||
− | = | + | <div id="Products"></div> |
+ | |||
+ | =Hardware Settings and Controls (TBD) = | ||
+ | {| border="0" cellpadding="10" width="100%" | ||
+ | |- | ||
+ | |width="32%" valign="top" align="left"| | ||
+ | *[[WiFi]] | ||
+ | *[[LED]] | ||
*[[Serial port]] | *[[Serial port]] | ||
*[[PWM]] | *[[PWM]] | ||
Line 79: | Line 90: | ||
*[[LCD]] | *[[LCD]] | ||
*[[CPU]] | *[[CPU]] | ||
− | + | |width="32%" valign="top" align="left"| | |
− | + | ||
− | + | ||
*[[I2S]] | *[[I2S]] | ||
*[[I2C]] | *[[I2C]] | ||
Line 90: | Line 99: | ||
*[[PCIe]] | *[[PCIe]] | ||
*[[GPIO]] | *[[GPIO]] | ||
+ | |width="32%" valign="top" align="left"| | ||
+ | *[[Bluetooth]] | ||
+ | *[[HDMI]] | ||
+ | *[[Camera]] | ||
*[[Memory]] | *[[Memory]] | ||
*[[RTC]] | *[[RTC]] | ||
*[[EEPROM]] | *[[EEPROM]] | ||
+ | *[[Network]] | ||
+ | *[[eMMC]] | ||
|} | |} | ||
− | |||
<div id="Products"></div> | <div id="Products"></div> | ||
Line 110: | Line 124: | ||
*[[Smart6818]] | *[[Smart6818]] | ||
*[[Core4418]] | *[[Core4418]] | ||
+ | *[[SOM-4418]] | ||
*[[SOM-RK3399]] | *[[SOM-RK3399]] | ||
+ | *[[SOM-RK3399v2]] | ||
<!--*[[Tiny4412]]--> | <!--*[[Tiny4412]]--> | ||
Line 138: | Line 154: | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[SOM-RK3399 Dev Kit]] | *[[SOM-RK3399 Dev Kit]] | ||
+ | *[[Edge-RT300]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
Line 155: | Line 172: | ||
{| border="0" cellpadding="10" width="100%" | {| border="0" cellpadding="10" width="100%" | ||
|- | |- | ||
− | |width=" | + | |width="25%" valign="top" align="left"| |
*[[NanoPC-T1]] | *[[NanoPC-T1]] | ||
*[[NanoPC-T2]] | *[[NanoPC-T2]] | ||
Line 164: | Line 181: | ||
*[[NanoPi 2]] | *[[NanoPi 2]] | ||
*[[NanoPi 2 Fire]] | *[[NanoPi 2 Fire]] | ||
+ | *[[NanoPi Fire2A]] | ||
+ | *[[NanoPi Fire3]] | ||
+ | *[[NanoPi S2]] | ||
*[[NanoPi A64]] | *[[NanoPi A64]] | ||
*[[NanoPi Duo]] | *[[NanoPi Duo]] | ||
*[[NanoPi Duo2]] | *[[NanoPi Duo2]] | ||
− | |width=" | + | |width="25%" valign="top" align="left"| |
− | + | ||
− | + | ||
*[[NanoPi K1 Plus]] | *[[NanoPi K1 Plus]] | ||
*[[NanoPi K2]] | *[[NanoPi K2]] | ||
Line 179: | Line 197: | ||
*[[NanoPi M4]] | *[[NanoPi M4]] | ||
*[[NanoPi M4V2]] | *[[NanoPi M4V2]] | ||
− | |width=" | + | *[[NanoPi M4B]] |
+ | |width="25%" valign="top" align="left"| | ||
*[[NanoPi NEO]] | *[[NanoPi NEO]] | ||
*[[NanoPi NEO2]] | *[[NanoPi NEO2]] | ||
*[[NanoPi NEO2 Black]] | *[[NanoPi NEO2 Black]] | ||
+ | *[[NanoPi NEO3]] | ||
*[[NanoPi NEO4]] | *[[NanoPi NEO4]] | ||
*[[NanoPi NEO Air]] | *[[NanoPi NEO Air]] | ||
Line 188: | Line 208: | ||
*[[NanoPi NEO Core2]] | *[[NanoPi NEO Core2]] | ||
*[[NanoPi NEO Plus2]] | *[[NanoPi NEO Plus2]] | ||
+ | *[[ZeroPi]] | ||
+ | |width="25%" valign="top" align="left"| | ||
*[[NanoPi R1]] | *[[NanoPi R1]] | ||
− | |||
− | |||
*[[NanoPi R1S-H3]] | *[[NanoPi R1S-H3]] | ||
*[[NanoPi R1S-H5]] | *[[NanoPi R1S-H5]] | ||
− | + | *[[NanoPi R2S]] | |
− | *[[NanoPi | + | *[[NanoPi R4S]] |
− | *[[ | + | |
|} | |} | ||
Latest revision as of 06:09, 24 December 2020
Contents
1 Getting Started
2 Software & Development Tools
3 Hardware Settings and Controls (TBD)
4 Products
4.1 CPU Boards
|
4.2 Carrier Boards
4.3 NanoPC/Pi Series
4.4 Mini Boards
4.5 Matrix
4.6 Breakout
4.7 BakeBit
4.8 HATs&Docks
4.9 Starter Kit
|
4.10 LCD Modulse
4.11 3D Models
4.12 Accessories
|